Students Achievements

Academic Year – 2019-2020 Semester I &II
S.No Hall Ticket. No Name of the Student Branch Percentage % 
1 19J21A0467 VUTLAPALLI ANU SREE ECE 60
2 19J21A0559 MUTHYALA PRADHYUMNA CSE 71
3 19J21A0551 MAREPALLI SAI PRASANNA CSE 71
4 19J21A1201 AKUTHOTA SAI NITHYA IT 68
Academic Year -2018-2019 Semester II
S.No Hall Ticket. No Name of the Student Branch Percentage % 
1 18J21A0205 KASALA VISHWA PRIYA EEE 57
2 18J21A0416 GANIPISETTY USHA SREE ECE 71
3 18J21A0598 SAMA SUPRIYA CSE 60
4 18J21A05A1 SHETTY YASHWANTHI CSE 60
5 18J21A1217 KANAPAREDDY PRIYANKA IT 64
Academic Year 2018-2019 Semester I
S.No Hall Ticket. No Name of the Student Branch Percentage % 
1 18J21A0210 PICHEWAR SUDHARSHAN EEE 67
2 18J21A0416 GANIPISETTY USHA SREE ECE 63
3 18J21A05A1 SHETTY YASHWANTHI CSE 70
4 18J21A1217 KANAPAREDDY PRIYANKA IT 69
5 18J21A1215 JULURI SRUJIKA IT 69
Academic Year 2017-2018 Semester II
S.No Hall Ticket. No Name of the Student Branch Percentage % 
1 17J21A0222 VUTHURI SREEJA EEE 58
2 17J21A0325 PATLOLLA VINAY KUMAR REDDY MECH 58
3 17J21A0454 PRASANTH CHOWHAN ECE 73
4 17J21A0507 ANNAPUREDDY MEENAKSHI CSE 66
5 17J21A1218 KOPPISHETTY TARAKESHWARI IT 66
Academic Year 2017-2018 Semester I
S.No Hall Ticket. No Name of the Student Branch Percentage % 
1 17J21A0208 JAMMALAMADAKA GAYATRI EEE 62
2 17J21A0311 HULSURE PRADEEP KUMAR MECH 56
3 17J21A0454 PRASANTH CHOWHAN ECE 71
4 17J21A0592 VANAMA LAKSHMI DHANANYA CSE 69
5 17J21A1213 HARISHWAR REDDY SHERUPALLY IT 66
Academic Year 2016-2017
S.No Hall Ticket. No Name of the Student Branch Percentage % 
1 16J21A0431 KOKATAM RADHIKA ECE 66
2 16J21A0527 GUJJULA RADHA CSE 64
3 16J21A1209 GADDAM NIRUPA IT 57
Academic Year 2015-2016
S.No Hall Ticket. No Name of the Student Branch Percentage % 
1 15J21A0207 CHINTHAREDDY GIRIDHAR REDDY EEE 79.70
2 15J21A0334 KUNDURU SRINIVASA REDDY MECH 70.40
3 15J21A0435 KALLA MURALIDHAR REDDY ECE 88.20
4 15J21A0544 MAMIDISHETTY RAM KUMAR CSE 81.70
5 15J21A1207 D S L B BHRAMARA HARIKA IT 80.00

Last Updated on June 23, 2021 by admin