STUDENT-TOPPERS: 2015-2019 BATCH
-
YEAR NAME OF THE STUDENT
ROLL NO
PERCENTAGE
B.TECH –I YEAR K.Sriniasa Reddy 15J21A0334 72.6 II YEAR -SEM M.Veera venkat 15J21A0343 70.5 II YEAR-II SEM N S swetha Emmidi 15J21A0344 79.3
STUDENT-TOPPERS: 2014-2018 BATCH
YEAR |
NAME OF THE STUDENT |
ROLL NO |
PERCENTAGE |
B.TECH –I YEAR | R.BALAIAH | 14J21A0359 | 78.40 % |
II YEAR -SEM | R.BALAIAH | 14J21A0359 | 70.00 % |
II YEAR-II SEM | R.BALAIAH | 14J21A0359 | 72.10 % |
III YEAR-I SEM | R.BALAIAH | 14J21A0359 | 73.15 % |
III YEAR-II SEM | G.VAMSI | 14J21A0323 | 74.66% |
STUDENT-TOPPERS: 2013-2017 BATCH
YEAR |
NAME OF THE STUDENT |
ROLL NO |
PERCENTAGE |
B.TECH –I YEAR | B.SRAVAN KUMAR | 13J21A0311 | 82.10 % |
II YEAR -SEM | B.SRAVAN KUMAR | 13J21A0311 | 77.24 % |
II YEAR-II SEM | B.SRAVAN KUMAR | 13J21A0311 | 77.30 % |
III YEAR-I SEM | B.SRAVAN KUMAR | 13J21A0311 | 74.80 % |
III YEAR-II SEM | B.SRAVAN KUMAR | 13J21A0311 | 79.80 % |
IV YEAR-I SEM | P.BHARATH SIMHA REDDY | 13J21A0363 | 79.10 % |
IV YEAR—II SEM | B.AMITHA | 13J21A0307 | 85.10 % |
OVERALL TOPPER : B.SRAVAN KUMAR – 13J21A0311 – 80.17 % |
STUDENT-TOPPERS: 2012-2016 BATCH
YEAR |
NAME OF THE STUDENT |
ROLL NO |
PERCENTAGE |
B.TECH –I YEAR | S.SRAVAN KUMAR | 12J21A0389 | 89.25 % |
II YEAR -SEM | D.SAINATH | 12J21A0324 | 84.25 % |
II YEAR-II SEM | D.SAINATH | 12J21A0353 | 86.15 % |
III YEAR-I SEM | D.SAINATH | 12J21A0324 | 86.01 % |
III YEAR-II SEM | V.RAJSHEKAR | 12J21A0396 | 82.13 % |
IV YEAR-I SEM | G.MABU SHAREEF | 12J21A0334 | 82.10 % |
IV YEAR—II SEM | D.SAINATH | 12J21A0324 | 85.10 % |
OVERALL TOPPER : D.SAINATH- 12J21A0324 – 85.14 % |
Last Updated on May 4, 2019 by admin