TOPPERS LIST

S No Academic Year Topper Name Roll Number Percentage
1. 2015-2017 M. MADHUSUDAN RAO 15J21E0016 86.40
2. 2014-2016 N. MOUNIKA 14J21E0021 77.53
3. 2013-2015 T. SRUTHI 13J21E0023 83.00
4. 2012-2014 SYEDA SHAZIA BUTOOL 12J21E0023 78.58
5. 2011-2013 NAGOOR BEGUM 11J21E0031 81.00
6. 2010-2012 U. SNEHA 10J21E0044 80.38
7. 2009-2011 K. GOWTHAMI 09J21E0021 77.28
8. 2008-2010 S. KRISHNA MANJARI 08J21E0041 79.28
9. 2007-2009 J.MAHENDER REDDY 07J21E0004 74.55
10. 2006-2008 T NAGA. SHEELA 06J21E0017 87.03

RESULTS

UNIVERSITY RANK: Krishna Manjari student of MBA 2008-2010 batch placed 8th Rank
2006-08 Batch: 88 %
2007-09 Batch: 98 %
2008-10 Batch: 96%
2009-11 Batch: 97%

2009-2011 Batch

DISTINCTIONS: 28
FIRST CLASS: 30

Last Updated on September 1, 2024 by admin