Placements 2022-23
Sl. no. | Name of the Student Placed | Department | Name of the Employer | Pay package (In INR per annum) |
1 | B.Pranav | CSE | BOSTON COMPANY | 9 LPA |
2 | Kushal | CSE | BOSTON COMPANY | 9 LPA |
3 | K.Dhanush | CSE | BOSTON COMPANY | 9 LPA |
4 | N.Srikar | CSE | BOSTON COMPANY | 9 LPA |
5 | A.Sai Nitya | IT | BOSTON COMPANY | 9 LPA |
6 | P. Srujan Kumar | IT | BOSTON COMPANY | 9 LPA |
7 | P. Ashwini | IT | BOSTON COMPANY | 9 LPA |
8 | S.Rekha Bai | IT | BOSTON COMPANY | 9 LPA |
9 | T. Veera Prathap | IT | BOSTON COMPANY | 9 LPA |
10 | S.Manideepak | EEE | BOSTON COMPANY | 9 LPA |
11 | V.Murali Krishna | EEE | BOSTON COMPANY | 9 LPA |
12 | V. Dharanidhar | ECE | BOSTON COMPANY | 9 LPA |
13 | K.Kalyan Kumar | ECE | BOSTON COMPANY | 9 LPA |
14 | Sai bhargav | ECE | BOSTON COMPANY | 9 LPA |
15 | P.Sampath Kumar | ECE | BOSTON COMPANY | 9 LPA |
16 | P.Samson | ECE | BOSTON COMPANY | 9 LPA |
17 | Vinith kumar | ECE | BOSTON COMPANY | 9 LPA |
18 | Shivanath Babu | EEE | RHYM Technologies | 3.2 LPA |
19 | Shaik Samiulla | CSE | Quality Thought Technologies | 3-5 LPA |
20 | Kapsha Harsh Singh | CSE | Quality Thought Technologies | 3-5 LPA |
21 | Lakshmi Chandana Akondi | CSE | Quality Thought Technologies | 3-5 LPA |
22 | Karnam Raghavender | EEE | I Linsys Technologies Limited | 4.3 LPA |
23 | P.Gopinadh | CSE | Skill Campus Technologies | 3-5 LPA |
24 | Sreemanthula Jathin | CSE | Skill Campus Technologies | 3-5 LPA |
25 | Ajay Simha Reddy | CSE | Skill Campus Technologies | 3-5 LPA |
26 | Vasantha Malla | CSE | Skill Campus Technologies | 3-5 LPA |
27 | Moru Sai Sree Thej | CSE | Skill Campus Technologies | 3-5 LPA |
28 | S.Poorna Sri Ganesh | CSE | Skill Campus Technologies | 3-5 LPA |
29 | Lakshmi Chandana Akondi | CSE | Skill Campus Technologies | 3-5 LPA |
30 | Hemalatha | CSE | Skill Campus Technologies | 3-5 LPA |
31 | Sangareddy Nikshipta Reddy | ECE | Skill Campus Technologies | 3-5 LPA |
32 | Pannala Naga Sai Satya Vishal | IT | Skill Campus Technologies | 3-5 LPA |
33 | G.Harshita | IT | Skill Campus Technologies | 3-5 LPA |
34 | S.Rekha Bai | IT | Skill Campus Technologies | 3-5 LPA |
35 | Sai Nithya Akuthota | IT | Skill Campus Technologies | 3-5 LPA |
36 | B.SriHarsha | CSE | TATA Technologies Services | 3.5 LPA |
37 | G.Sakshitha | CSE | TATA Technologies Services | 3.5 LPA |
38 | S.Lalith Choudhary | CSE | TATA Technologies Services | 3.5 LPA |
39 | A.Sai Nitya | IT | TATA Technologies Services | 3.5 LPA |
40 | Praneeth Mamidigari | ECE | TATA Technologies Services | 3.5 LPA |
41 | Lohitha Kota | ECE | TATA Technologies Services | 3.5 LPA |
42 | Dasari Sai Santosh | IT | Pentagon Space Private Limited | 3-5 LPA |
43 | Sai Nithya Akuthota | IT | Pentagon Space Private Limited | 3-5 LPA |
44 | S.Rekha Bai | IT | Pentagon Space Private Limited | 3-5 LPA |
45 | Pannala Naga Sai Satya Vishal | IT | Qspiders software Technologies | 3-5 LPA |
46 | Dasari Sai Santosh | IT | Qspiders software Technologies | 3-5 LPA |
47 | Vaishnavi Kanchemeedi | IT | Qspiders software Technologies | 3-5 LPA |
48 | Kyasarla Mahesh | IT | Qspiders software Technologies | 3-5 LPA |
49 | P.Gopinadh | CSE | Qspiders software Technologies | 3-5 LPA |
50 | Shahid Molla | CSE | Qspiders software Technologies | 3-5 LPA |
51 | Vasantha Malla | CSE | Qspiders software Technologies | 3-5 LPA |
52 | Rakesh Reddy Puchala | CSE | Qspiders software Technologies | 3-5 LPA |
53 | Lakshmi Chandana Akondi | CSE | Qspiders software Technologies | 3-5 LPA |
54 | MG.Rohit | CSE | Qspiders software Technologies | 3-5 LPA |
55 | Naveena Chidurala | CSE | Qspiders software Technologies | 3-5 LPA |
56 | Pulugari Aswini | IT | KodeNest Technologies | 3-5 LPA |
57 | Marri Likith Srinivas | IT | Palle technologies | 3-8 LPA |
58 | Kyasarla Mahesh | IT | Palle technologies | 3-8 LPA |
59 | M.Navya Rao | IT | Astor Solutions | 3 LPA |
60 | Sathwika Muthyamgari | IT | Astor Solutions | 3 LPA |
61 | G.Sai Srinidhi | IT | Astor Solutions | 3 LPA |
Last Updated on July 18, 2023 by admin