Placements 2021-22
Sl. no. | Name of the Student Placed | Department | Name of the Employer | Pay package (In INR per annum) |
1 | SHETTY YASHWANTHI | CSE | INFOSYS | 3.60 LPA |
2 | VUTHURI SAI TEJA | CSE | WIPRO | 3.50 LPA |
3 | USHA SREE GANIPISETTY | ECE | CAPGEMINI,WIPRO | 4.0 LPA, 3.50 LPA |
4 | HARSHINI CHIPPA | ECE | INFOSYS | 3.60 LPA |
5 | ASHRITHA REDDY MUNUGALA | ECE | TCS,CAPGEMINI | 3.36 LPA, 4.0 LPA |
6 | MEGHANA KONDABATHINI | ECE | WIPRO | 3.50 LPA |
7 | EETGEY SOMESHWAR | ECE | SQUAREYARDS | 2.50 LPA |
8 | ATTAPURAM VAISHNAVI | ECE | OPTUM | 2.45 LPA |
9 | G.VINEETH | ECE | COGNIZANT | 1.8 LPA |
10 | NIHARIKA | ECE | COGNIZANT | 1.8 LPA |
11 | NAGRI KALYAN | CSE | WIPRO,SOPRA STERIA | 3.50LPA, 6.0 LPA |
12 | TANMAI BHASHYAM | CSE | HEXAWARE | 4.0 LPA, 3.50 LPA |
13 | AKSHAY .CH | CSE | INFOSYS | 3.60 LPA |
14 | A.LOKESH | CSE | CAPGEMINI | 4.0 LPA, 3.50 LPA |
15 | G.POORNA CHANDER | CSE | TCS | 3.36 LPA |
16 | B.SHIVA PRASAD | CSE | WIPRO | 3.50 LPA |
17 | M.NARSIMHA | CSE | WIPRO | 3.50 LPA |
18 | B.GANESH | CSE | WIPRO | 3.50 LPA |
19 | CH.SAI KIRAN | CSE | TIGER ANALYTICS | 6.0 LPA |
20 | B.KRISHNA PRIYA | CSE | CAPGEMINI | 4.0 LPA |
21 | BH.SHANMUKHA BHARGHAV | CSE | WIPRO | 3.50 LPA |
22 | A.NEERAJ | CSE | INFOSYS | 3.50 LPA |
23 | G.LALITH KRISHNA | CSE | TCS | 3.60 LPA |
24 | BHOOPATHI SRIKAR REDDY | IT | TCS | 3.60 LPA |
25 | GUNTA VENKATESH | IT | TCS | 3.60 LPA |
26 | JETTUBOINA RAJA PHANENDRA | IT | WIPRO | 3.50 LPA |
27 | KANAPAREDDY PRIYANKA | IT | INFOSYS & WIPRO | 3.60 LPA, 3.50 LPA |
28 | K NAGA APARNA | IT | TCS | 3.60 LPA |
29 | MD TALHA KHAN | IT | INFOSYS & WIPRO | 3.60 LPA, 3.50 LPA |
30 | MUDUGULA AASHISH MUDIRAJ | IT | WIPRO & Hexaware | 3.50 LPA, 4.0 LPA |
31 | PUPPALA NITHIN KUMAR | IT | WIPRO | 3.50 LPA |
32 | SAHIL M MANDAVIA | IT | WIPRO | 3.50 LPA |
33 | K MANASA REDDY | IT | IOPEX TECHNOLOGIES | |
34 | B V MANASA | IT | WIPRO | 3.50 LPA |
Last Updated on September 2, 2022 by admin