Skip to main content

Toppers

S. No Year Name of the Student H. T. No Percentage (%)
    1 2020-24 SYED MAZHARUDDIN 20J21A1237 7.83
    2 2019-23 AKUTHOTA SAI NITHYA 19J21A1201 8.00
    3 2018-22 KANAPAREDDY PRIYANKA 18J21A1217 8.2
    4 2017-21 KOPPISHETTY TARAKESHWARI 17J21A1218 80.6%
    5 2016-20 GADDAM NIRUPA 16J21A1209 77.45%
    6 2015-19 I.NISHITHA 15J21A1212 15J21A1212
80%
    7 2014-18 ADDI PAVANI 14J21A1201 81%
    8 2013-17 K.RAMA 13J21A1211 77.35%
    9 2012-16 M.NAGA CHAITANYA 12J21A1205 70.00
   10 2011-15 G. RAHUL VARMA 11J21A1212 77.87
   11 2010-14 NAMRATA ROY 10J21A1234 86.61
   12 2009-13 P.NAVYA REDDY 09J21A1236 84.53
   13 2008-12 S.NIVEDITHA 08J21A1259 81.07
  14 2007-11 K.SANJEEV 07J21A1252 83.31

Admissions Open

For the Academic Year 2025 - 2026

Call on : 7075952732, 7207252732

Close Menu

JOGINPALLY B.R. ENGINEERING COLLEGE (UGC AUTONOMOUS)

ECET/EAPCET/ICET/PGECET CODE: JOGI

Accredited by NAAC with A+ Grade, ISO 9001:2015 Certified, Approved by AICTE & Affiliated to JNTUH

Survey No. 156 To 162, Yenkapally village, Near Chilkur Balaji Temple, Moinabad Mandal, Hyderabad, Telangana 500075