Placements 2020-21
Sl. no. | Name of the Student Placed | Department | Name of the Employer | Pay package (In INR per annum) |
1 | RAVIKANTI SRAVANTHI | CSE | INFOSYS | 3.60 LPA |
2 | GUTTA SUMA | CSE | Infosys | 3.60 LPA |
3 | A AMRUTHA VARSHINI | CSE | Cognizant | 4.00 LPA |
4 | KUMMARI NAVEENA | CSE | Accenture | 4.50 LPA |
5 | K YASHASWI | CSE | TCS | 3.36 LPA |
6 | HARISHWAR REDDY | IT | Accenture | 4.50 LPA |
7 | GAUTHAM CHANDRA REDDY | IT | TCS | 3.36 LPA |
8 | MANASA | IT | Accenture | 4.50 LPA |
9 | SAMHITHA MALI | IT | MindTree | 3.52 LPA |
10 | PADMA NAGARJUN | IT | Wipro | 3.60 LPA |
11 | THAKUR HARSHIL SINGH | IT | Pohu Labs | 3.00 LPA |
12 | ANNAPUREDDY MEENAKSHI | CSE | Infosys | 3.60 LPA |
13 | OMAIR KHAN | IT | Pohu Labs | 3.00 LPA |
14 | SATISH KALLA | CSE | Cognizant | 4.00 LPA |
15 | V USHA SHREE | IT | Accenture | 4.50 LPA |
16 | ARANGI KEERTHANA | CSE | Virtusa | 4.00 LPA |
17 | REVANTH GOUD | CSE | Accenture | 4.50 LPA |
18 | PALLA VIJAYA DEEPIKA | CSE | Qspiders | 3.00 LPA |
19 | KUNA MANI SAI | CSE | Qspiders | 3.00 LPA |
20 | K.MANJUNATH | EEE | Qspiders | 3.00 LPA |
21 | REETHIKA PURELLA | IT | Qspiders | 3.00 LPA |
22 | SHREYA REDDY ADULLA | ECE | Qspiders | 3.00 LPA |
23 | NEHA R | CSE | Qspiders | 3.00 LPA |
24 | A.PRIYANKA | CSE | Qspiders | 3.00 LPA |
25 | M RAJ KUMAR | ECE | Qspiders | 3.00 LPA |
26 | AKASH SINGH THAKUR | ECE | Qspiders | 3.00 LPA |
27 | ALLANKI HRISHIKESH | CSE | Accenture | 4.50 LPA |
28 | ANJALI KALARIA | CSE | ClusterIT | 1.80 LPA |
29 | B. PREM KUMAR REDDY | CSE | ClusterIT | 1.80 LPA |
30 | GOVINDUGARI BALREDDY | CSE | ClusterIT | 1.80 LPA |
31 | JOGINIPALLY MANICHANDANA | ECE | ClusterIT | 1.80 LPA |
32 | KOKKOLLA SRAVANI | ECE | ClusterIT | 1.80 LPA |
33 | MARAVAJHALA SATYAVARUN | ECE | ClusterIT | 1.80 LPA |
34 | T KARANAM SWETHA | ECE | ClusterIT | 1.80 LPA |
35 | E RAMANA REDDY | ECE | ClusterIT | 1.80 LPA |
36 | BADDAM SWETHA REDDY | EEE | ClusterIT | 1.80 LPA |
37 | JANGILI NITHISH | EEE | ClusterIT | 1.80 LPA |
38 | VENNAM PRATHIBHA | EEE | ClusterIT | 1.80 LPA |
39 | A. CHANDANA | CSE | People HR Enable India Pvt.Ltd | 2.75 LPA |
40 | B. NITHISHA | CSE | People HR Enable India Pvt.Ltd | 2.75 LPA |
41 | C. MANASA | CSE | People HR Enable India Pvt.Ltd | 2.75 LPA |
42 | K. SOWJANYA | CSE | People HR Enable India Pvt.Ltd | 2.75 LPA |
43 | P. MAHALAXMI | CSE | People HR Enable India Pvt.Ltd | 2.75 LPA |
44 | MOTE MALLESH | ECE | People HR Enable India Pvt.Ltd | 2.75 LPA |
45 | PONNAM SAI KIRAN | ECE | People HR Enable India Pvt.Ltd | 2.75 LPA |
46 | GINJALA MANOJ REDDY | ECE | People HR Enable India Pvt.Ltd | 2.75 LPA |
47 | KODARMUR RAMYA SRI | ECE | People HR Enable India Pvt.Ltd | 2.75 LPA |
48 | NAGAPURI VAISHNAVI | ECE | People HR Enable India Pvt.Ltd | 2.75 LPA |
49 | V NIKITHA | ECE | People HR Enable India Pvt.Ltd | 2.75 LPA |
50 | T SHIVAPRASAD | EEE | People HR Enable India Pvt.Ltd | 2.75 LPA |
51 | SEMANTHULA NAVEEN | EEE | People HR Enable India Pvt.Ltd | 2.75 LPA |
52 | PANNALA KRISHNAVENI | IT | People HR Enable India Pvt.Ltd | 2.75 LPA |
53 | PANNALA NAGA SAI KOUNDINYA | IT | People HR Enable India Pvt.Ltd | 2.75 LPA |
54 | ATTHILI AKASH BABU | CSE | People HR Enable India Pvt.Ltd | 3.00 LPA |
55 | BURA PREM KUMAR | CSE | Educon | 3.00 LPA |
56 | DASARAPU SAI RAM | CSE | Educon | 3.00 LPA |
57 | GOVINDUGARI BALREDDY | CSE | Educon | 3.00 LPA |
58 | NAGUBANDI SAI VARSHITH | CSE | Educon | 3.00 LPA |
59 | PALLERLA SAI RAM | CSE | Educon | 3.00 LPA |
60 | TAMMINENI UMA MAHESH | CSE | Educon | 3.00 LPA |
61 | VANGALA VISHNU VARDHAN | CSE | Educon | 3.00 LPA |
62 | B SIMRAN CHRYSOLITE | ECE | Educon | 3.00 LPA |
63 | BEERAM SAI PRAKASH | ECE | Educon | 3.00 LPA |
64 | CHENNOJU SHIVA KUMAR | ECE | Educon | 3.00 LPA |
65 | CHOUDARAPU NITHISH | ECE | Educon | 3.00 LPA |
66 | KUDUPUDI VENKATA RAMA VISHNU VARDHANA | IT | Educon | 3.00 LPA |
67 | CHILUKA TRISHA | IT | Educon | 3.00 LPA |
68 | M KRITHIK YADAV | IT | Educon | 3.00 LPA |
69 | JAMMALAMADAKA GAYATRI | IT | Educon | 3.00 LPA |
70 | SONIKA SINGH | IT | Educon | 3.00 LPA |
71 | VUTHURI SREEJA | IT | Educon | 3.00 LPA |
72 | ALLENKI RAKESH | CSE | Corpteam | 2.8 LPA |
73 | BARIDE PRIYANKA | CSE | Corpteam | 2.8 LPA |
74 | KASULA ABHILASH GOUD | CSE | Corpteam | 2.8 LPA |
75 | AHMER AFTAB PATEL | CSE | Corpteam | 2.8 LPA |
76 | GADE NAVYA | CSE | Corpteam | 2.8 LPA |
77 | MIRYALA SAI NIKITHA | CSE | Corpteam | 2.8 LPA |
78 | NAGARALA SAI KIRAN | CSE | Corpteam | 2.8 LPA |
79 | SHYAMAGARI SUJITHA | CSE | Corpteam | 2.8 LPA |
80 | CHUPPALA KARTHIK | ECE | Corpteam | 2.8 LPA |
81 | DODDAPUNENI RAVI | ECE | Corpteam | 2.8 LPA |
82 | KATTA RAHUL SAI | ECE | Corpteam | 2.8 LPA |
83 | S PRAVALIKA | ECE | Corpteam | 2.8 LPA |
84 | PULLURI MEGHANAS PRAVALIKA | ECE | Corpteam | 2.8 LPA |
85 | PANNALA SAI VINAY REDDY | ECE | Corpteam | 2.8 LPA |
86 | KATIGHAR ROHITH | IT | Corpteam | 2.8 LPA |
87 | JETTUBOINA VENKATA DIVYA | IT | Corpteam | 2.8 LPA |
88 | PRATHISHTA DUBEY | IT | Corpteam | 2.8 LPA |
89 | TUMMALAPALLI BHANU PRAKASH | EEE | Corpteam | 2.8 LPA |
90 | Y SAI CHARAN | EEE | Corpteam | 2.8 LPA |
91 | KOMMERA VIGNESH | EEE | Corpteam | 2.8 LPA |
92 | YELMA SRIVARDHAN | CSE | Corecogen | 3.0 LPA |
93 | DHORAMONI PRASHANTH KUMAR YADAV | CSE | Corecogen | 3.0 LPA |
94 | VANAMA LAKSHMI DHANANYA | CSE | Corecogen | 3.0 LPA |
95 | BUYYA REVATHI | CSE | Corecogen | 3.0 LPA |
96 | GOLLA VIJAY KUMAR | CSE | Corecogen | 3.0 LPA |
97 | GARLAPATI KAVYASREE | ECE | Corecogen | 3.0 LPA |
98 | KUMMARI PREMCHAND | ECE | Corecogen | 3.0 LPA |
99 | SEVANA SAI NIKHIL | ECE | Corecogen | 3.0 LPA |
100 | PULGAM SAINIKHIL | ECE | Corecogen | 3.0 LPA |
101 | PERAM SRAVANTHI | ECE | Corecogen | 3.0 LPA |
102 | M.DEEPIKA | ECE | Corecogen | 3.0 LPA |
103 | CHOUDEKAR AKASH | IT | Corecogen | 3.0 LPA |
104 | ATHELLI NAVEEN REDDY | EEE | Corecogen | 3.0 LPA |
105 | ILLURI NARESH | EEE | Corecogen | 3.0 LPA |
106 | UPPERPALLI MAHENDER REDDY | EEE | Corecogen | 3.0 LPA |
107 | NALLOLA DIVYA VANI | IT | Corecogen | 3.0 LPA |
108 | CHELLUBOINA HARISH KUMAR | MECH | RVM | 2.7 LPA |
109 | HULSURE PRADEEP KUMAR | MECH | RVM | 2.7 LPA |
110 | KARNATI THANDAVA | MECH | RVM | 2.7 LPA |
111 | LATTI SHIVUDU | MECH | RVM | 2.7 LPA |
112 | NAREGUDAM PUNITH REDDY | MECH | RVM | 2.7 LPA |
113 | VULUPALA VINEETH REDDY | MECH | RVM | 2.7 LPA |
114 | G SANDEEP REDDY | MECH | RVM | 2.7 LPA |
115 | KADASI RAJ KUMAR | MECH | RVM | 2.7 LPA |
116 | DHARAVATH NAVEEN | MECH | RVM | 2.7 LPA |
117 | HAJNALLA AKASH | MECH | RVM | 2.7 LPA |
118 | JATANGI NARESH | MECH | RVM | 2.7 LPA |
119 | YASAM SHIVAKUMAR | MECH | RVM | 2.7 LPA |
120 | LANGATI TEJESHWAR REDDY | MECH | RVM | 2.7 LPA |
121 | BHANOTHU RAVINDAR | MECH | RVM | 2.7 LPA |
122 | BODDU AKHIL | MECH | RVM | 2.7 LPA |
123 | D SHIVASHANKAR | MECH | RVM | 2.7 LPA |
124 | SYED ABDUL ASIF | MECH | RVM | 2.7 LPA |
125 | SYED ISHTIYAQUDDIN QUASAIN | MECH | RVM | 2.7 LPA |
126 | E ANIL KUMAR GOUD | MECH | RVM | 2.7 LPA |
127 | BHUKYA SIDDU | CSE | RDS Infotech | 2.64 LPA |
128 | GOWLIKAR JASHWANTH RAJ | CSE | RDS Infotech | 2.64 LPA |
129 | MAMILLAPALLI SATYA SRI | CSE | RDS Infotech | 2.64 LPA |
130 | KUPPIREDDY SWATHI | CSE | RDS Infotech | 2.64 LPA |
131 | OBILI BHAVADEESH REDDY | CSE | RDS Infotech | 2.64 LPA |
132 | P SUNITHA | CSE | RDS Infotech | 2.64 LPA |
133 | RUBEENA BEGUM | CSE | RDS Infotech | 2.64 LPA |
134 | PANTHAM DEEPIKA | CSE | RDS Infotech | 2.64 LPA |
135 | THATLENKA SUNIL | CSE | RDS Infotech | 2.64 LPA |
136 | A. DIVIJA REDDY | CSE | RDS Infotech | 2.64 LPA |
137 | ENUGU AKSHITHA | IT | RDS Infotech | 2.64 LPA |
138 | KOPPISHETTY TARAKESHWARI | IT | RDS Infotech | 2.64 LPA |
139 | THOUTAM VENKAT SAI TEJA | IT | RDS Infotech | 2.64 LPA |
140 | M VISHALI | IT | RDS Infotech | 2.64 LPA |
141 | PRASANTH CHOWHAN | ECE | RDS Infotech | 2.64 LPA |
142 | VASAMSETTI HARSHA SREE SAI | ECE | RDS Infotech | 2.64 LPA |
143 | K SKHIL KUMAR | ECE | RDS Infotech | 2.64 LPA |
144 | PALAKURTHI PREMA SAI | ECE | RDS Infotech | 2.64 LPA |
145 | A SHIVADATH | EEE | RDS Infotech | 2.64 LPA |
146 | GATTU AMARNATH | EEE | RDS Infotech | 2.64 LPA |
Last Updated on September 6, 2022 by admin