Sports Club
Name of the Club:
- Cricket
- Indoor Games
- Badminton
- Volley Ball
- Kho-Kho
- Kabbadi
Faculty Committee Members
Sl. no. | Faculty Name | Designation | Role | Contact No. |
1 | Mr.T.Shesagiri | Dean Student Affairs | Chairperson | 9052626370 |
2 | Mr.Ch.Subba Reddy | Assistant Professor | Mentor | 7732098866 |
3 | Mr.P.ThimmaReddy | Assistant Professor | Mentor | 9704376856 |
4 | Mr.Kotesh | Assistant Professor | Mentor | 8522853948 |
5 | Mr.Md.Mansoor | Assistant Professor | Mentor | 9640295562 |
6 | Mr.H.Phaniraj | Assistant Professor | Mentor | 9849095720 |
7 | Mr.R.D.Gopal | Assistant Professor | Mentor | 8121050605 |
8 | Mr.G.Gangaram Singh | Assistant Professor | Mentor | 9381023689 |
Student Committee Members
Sl. no. | Roll No. | Student Name | Year & Branch | Role | Contact No. |
1 | 21J25A0303 | Alankrith | IV MECH | President | 9014865945 |
2 | 20J21A0586 | Rishwanth | IV CSE | Vice president | 7330716635 |
3 | 20J21A1236 | Rohith | IV IT | Secretary | 9392814050 |
4 | 21J25A0304 | Akash | IV MECH | Treasurer | 7382479464 |
5 | 20J21A0302 | Praveen reddy | IV MECH | Kabbadi | 6309612596 |
6 | 20J21A0404 | Gokul Anand reddy | IV ECE | Cricket | 6303432943 |
7 | 21J25A0411 | Mani yadav | IV ECE | Volleyball | 7075661782 |
8 | 21J25A6605 | Sainath | IV AIML | Kho-Kho | 6309287796 |
9 | 20J21A0510 | Chandhar Prakash | IV CSE | Table Tennis | 9014865945 |
10 | 20J21A0564 | Sai kiran | IV CSE | Badminton | 95508 97664 |
11 | 20J21A1206 | D. Reshwanth | IV IT | Foot ball | 95537 03921 |
12 | 20J21A0520 | G. Mahesh | II CSE | Member | 9573299618 |
13 | 21J25A0582 | T. Narendra | IV IT | Member | 9052560604 |
14 | 21J25A0503 | A.R.R. Rohit | II CSE | Member | 8341602884 |
15 | 22J21A1237 | S. Pavan | II CSE | Member | 7396190917 |
16 | 22J22A6614 | CH. Sidhu Ganesh | I AIML | Member | 8688654545 |
17 | 22J21A0580 | K. Revanth | I CSE | Member | 9381851291 |
Last Updated on January 5, 2024 by admin