Journal Publications
2022-23
Sl.No. | Name of the Faculty | Title of the paper | Name of the Journal | ISSN No. |
1 | Dr.B.Venkata Ramana Reddy | LT-SMF: long term stock market price trend prediction using optimal hybrid machine learning technique Scopus Indexed |
Artificial Intelligence Review | 1573-7462 |
2 | Dr.B.Venkata Ramana Reddy | Rotational Invariant G-L Fractional Derivative Filters for Lung Tissue Classification Scopus Indexed |
Computer Integrated Manufacturing Systems | 1006-5911 |
3 | Dr.B.Venkata Ramana Reddy | Development of FD Filter Banks for the Screening of Interstitial Lung Diseases Scopus Indexed |
Journal of Harbin Institute of Technology | 0367-6234 |
4 | Dr.B.Venkata Ramana Reddy | Diagnosis of Pulmonary Nodules using Multi-size Multi-Branch 3D-CNN Architecture Scopus Indexed |
Neuro Quantalogy | 1303-5150 |
5 | Dr.B.Venkata Ramana Reddy | Multi-Scale Convolution Neural Networks for Interstitial Lung Diseases Classification Using Learned Gabor Filters SCI Journal |
Microsystems Technologies | 1432-1858 |
6 | Dr.T.Prabakaran | A Framework for eHealth Care Based on Medical IoT Web of Science |
Indian Journal of Natural Sciences | 0976-0997 |
7 | Dr.D.Magdalene Delighta Angeline | Identification of Learners’ Emotions in a Learning Environment using Naive Bayes Algorithm and Evaluation of Academic Achievement with Random Forest Algorithm Web of Science |
International Journal of Information Retrieval Research | 2155-6385 |
8 | Dr.D.Magdalene Delighta Angeline | Student absenteeism in engineering college using rough set and data mining approach Scopus Indexed |
International Journal of Advanced Intelligence Paradigms | 1755-0394 |
9 | Dr.M.Giri | Comparison and Analysis of Reactive Routing Protocols over MANET | Grenze International Journal of Engineering and Technology | 2395-5295 |
10 | Mrs.Kalpana Chauhan | Comparison and Analysis of Reactive Routing Protocols over MANET |
Grenze International Journal of Engineering and Technology | 2395-5295 |
11 | Dr.T.Prabakaran | Comparison and Analysis of Reactive Routing Protocols over MANET | Grenze International Journal of Engineering and Technology | 2395-5295 |
12 | Dr.M.Giri | Analysis on various routing protocol for detecting wormhole attacks in mobile Ad-Hoc Network | International Journal for Innovative Engineering and Management Research | 2456-5083 |
13 | Mrs.Kalpana Chauhan | Analysis on various routing protocol for detecting wormhole attacks in mobile Ad-Hoc Network | International Journal for Innovative Engineering and Management Research | 2456-5083 |
14 | Dr.T.Prabakaran | Analysis on various routing protocol for detecting wormhole attacks in mobile Ad-Hoc Network | International Journal for Innovative Engineering and Management Research | 2456-5083 |
15 | Dr.Ch.Rami Reddy | Integrated Microgrid Islanding Detection with Phase Angle Difference for Reduced Nondetection Zone | International Journal of Energy Research | 1099-114X |
16 | Dr.Ch.Rami Reddy | Modified Hybrid PSO Algorithm for Efficient Control of the Matrix Converter-Fed Electrical Drive System | International Transactions on Electrical Energy Systems | 2050-7038 |
17 | Dr.Ch.Rami Reddy | Combined DC-Link Fed Parallel-VSI-Based DSTATCOM for Power Quality Improvement of a Solar DG Integrated System | Electronics | 2079-9292 |
18 | Dr.Ch.Rami Reddy | A deep CNN approach for islanding detection of integrated DG with time series data and scalogram | Soft computing | 1433-7479 |
19 | Dr.Ch.Rami Reddy | Investigation and Minimization of Power Loss in Radial Distribution Network Using Gray Wolf Optimization | Energies | 1996-1073 |
21 | Dr.Ch.Rami Reddy | Suppression of Ferranti Effect of Transmission System Using Closed Loop Control of FACTS Devices | Journal of Electrical Systems | 1112-5209 |
22 | Dr.Ch.Rami Reddy | Realization of Small Scale Models of FCATS Devices and its Optimization in Power Systems using Stability Indices and Particle Swarm Optimization |
Journal of Electrical Systems | 1112-5209 |
23 | Dr.Ch.Rami Reddy | Five Level H-Bridge Configuration Based Microgrid with Sugeno Fuzzy Controller for New Energy Generation from Renewable Systems | Transactions on Energy Systems and Engineering Applications | 2745-0120 |
2021-22
Sl.No. | Name of the Faculty | Title of the paper | Name of the Journal | ISSN No. |
1 | Dr.M.Giri | Performing secured and Proficient Dynamic Searchable Symmetric Encryption on Medical Cloud Data | International Journal of Techno-Engineering | 2057-5688 |
2 | Mr.S.Hemanth Chowdary | Performing secured and Proficient Dynamic Searchable Symmetric Encryption on Medical Cloud Data | International Journal of Techno-Engineering | 2057-5688 |
3 | Dr.M.Giri | An effective and security applicable biometric identification mechanism in cloud system | International Journal of Techno-Engineering | 2057-5688 |
4 | Mr.Ch.Subbareddy | An effective and security applicable biometric identification mechanism in cloud system | International Journal of Techno-Engineering | 2057-5688 |
5 | Dr.M.Giri | A review on image forgery detection methods using artificial intelligence | Journal of Education: Rabindarabharati university | 0972-7175 |
6 | Dr.T.Prabakaran | Smart Robot for Medical Waste Management | Turkish journal of physiotherapy and rehabilitation | 2651-4451 |
7 | P.Rajendar | A PV- Bess Powered Quasi Resonant Converter With Advanced MPPT Technology | The International journal of analytical and experimental modal analysis | 0886-9367 |
8 | Mr.P.Rajendar | Voltage Sag Mitigation in On-Grid Hybrid Power System Using Battery And SMES Based Multi Level Dynamic Voltage Restorer | Journal of Engineering Sciences (JES) | 0377-9254 |
9 | Mr.G.Naveen | Power Quality Improvement In Solar Fed Cascaded Multilevel Inverter With Output Voltage Regulation Techniques | The International journal of analytical and experimental modal analysis | 20886-9367 |
10 | Dr.R.Ravi Kumar | PV Based Off Board Electric Vehicle Battery Charger Using BIDC | The International journal of analytical and experimental modal analysis | 0886-9367 |
11 | Dr.S.Satish Kumar | An Efficient Wireless Charger For Electric Vehicle | The International journal of analytical and experimental modal analysis | 0886-9367 |
12 | Dr.S.Satish Kumar | Large Scale Integration of Renewable Sources with STATCOM for Reactive Power Compensation and Power Quality Improvement | IJRECE | 2393-9028 |
13 | Dr.S.Satish Kumar | A Multifunctional Single-Phase Grid Integrated Residential Solar PV Systems based on LQR Control | IJRECE | 2393-9028 |
14 | Dr.S.Satish Kumar | Cascaded Multilevel Inverter Based Power and Signal Multiplex Transmission For Electric Vehicles | Journal of Engineering Sciences | 0377-9254 |
15 | P.Rajendar | Cascaded Multilevel Inverter Based Power and Signal Multiplex Transmission For Electric Vehicles | Journal of Engineering Sciences | 0377-9254 |
16 | P.Rajendar | Solitary-Phase AC-DC-AC Troika-Leg Converter with CONCEN | The International journal of analytical and experimental modal analysis | 0886-9367 |
17 | G. Naveen | Solitary-Phase AC-DC-AC Troika-Leg Converter with CONCEN | The International journal of analytical and experimental modal analysis | 0886-9367 |
18 | P.Rajendar | Two Stage Grid Connected Photovoltaic System With UPQC Applied To Microgrid | International journal of Techo Engineering | 2057-5688 |
19 | Mr.G.Naveen | Two Stage Grid Connected Photovoltaic System With UPQC Applied To Microgrid | International journal of Techo Engineering | 2057-5688 |
20 | Dr.T.Prabakaran | Monitoring Driver Drowsiness by Measuring EAR, MAR and Machine Learning | The International journal of analytical and experimental modal analysis | 0886-9367 |
21 | Dr.M.Giri | Monitoring Driver Drowsiness by Measuring EAR, MAR and Machine Learning | The International journal of analytical and experimental modal analysis | 0886-9367 |
22 | Dr.M.Giri | Detection COVID-19 from ChestX-Ray Datasetusing Deep Learning Techniques |
The International journal of analytical and experimental modal analysis | 0886-9367 |
23 | Mr.CH.China Subbareddy | Detection COVID-19 from Chest X-Ray Dataset using Deep Learning Techniques |
The International journal of analytical and experimental modal analysis | 886-9367 |
2020-21
Sl.No. | Name of the Faculty | Title of the paper | Name of the Journal | ISSN No. |
1 | Dr.M.Giri | A Novel Parallel Algorithm For Classification Of Heavy Structured Big Data | GIS Science Journal | 1869-9391 |
2 | Dr.D.Magdalene Delighta Angeline | The Discriminant Analysis Approach for Evaluating Effectiveness of Learning in an Instructor-Led Virtual Classroom | International Journal On Smart Sensing And Intelligent Systems | 1178-5608 |
2019-20
Sl.No. | Name of the Faculty | Title of the paper | Name of the Journal | Year of Publication | ISSN No. |
1 | Mr.M.Ravikumar | A Deep learning-aided Handwritten Digits Recognition | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | 2278-3075 | |
2 | Mr.M.Srinivasa Rao | A Fault Diagnosis Method based on Node Dynamic Behaviour Status Prediction in Distributed Sensor Network | International Journal of Advanced Science and Technology (IJAST) | 2005-4238 | |
3 | Dr. S. Prabhakara Rao | A Fault Diagnosis Method based on Node Dynamic Behaviour Status Prediction in Distributed Sensor Network |
International Journal of Advanced Science and Technology (IJAST) | 2005-4238 | |
4 | Dr.V.Usha Shree | A Fault Diagnosis Method based on Node Dynamic Behaviour Status Prediction in Distributed Sensor Network |
International Journal of Advanced Science and Technology (IJAST) | 2005-4238 | |
5 | Dr.V.Usha Shree | A Fine Grained research Over Human Action Recognition | International Journal of Innovative Technology and Exploring Engineering (IJITEE)-Scopus Indexed | 2278-3075 | |
6 | Mr.P.Rajendar | A low-cost monitoring system for maximum power point of a photovoltaic system | Journal of Information and Computational Science | 1548-7741 | |
7 | Mr.G.Naveen | A New Cascaded Three Port Converter Topology with Soft Switching and small Inductor Currents | International Journal & MagaZine of Engineering Technology, Management and Research | 2348-4845 | |
8 | Mr.P.Rajendar | A New Cascaded Three Port Converter Topology with Soft Switching and small Inductor Currents | International Journal & MagaZine of Engineering Technology, Management and Research | 2348-4845 | |
9 | Dr. M.Giri | A Novel Enter Word Search With Nominated Tester And Timing Facilitate Exchange Re Cipher Text Role For Online Physical Clouds | International Journal of Innovative Technology And Research (IJITR) | 2320 –5547 | |
10 | Mr. CH. China Subbareddy | A Novel Enter Word Search With Nominated Tester And Timing Facilitate Exchange Re Cipher Text Role For Online Physical Clouds | International Journal of Innovative Technology And Research (IJITR) | 2320 –5547 | |
11 | Dr.D.Rajesh | A rapid microwave-assisted synthesis of silver nanoparticles using Ziziphus jujuba Mill fruit extract and their catalytic and antimicrobial properties | Chemical Papers | 1341–1354 | |
12 | Mr.A.Rajaiah | An advanced RFID based embedded vehicle controlling and monitering system | International journalof research (IJR) | 2231-6124 | |
13 | Mr.M.Govind | An advanced RFID based embedded vehicle controlling and monitering system | International journal of research (IJR) | 2231-6124 | |
14 | Mr. Ch. China Subbareddy | Assorted Expressive Cross-Standard Based Hashing Scheme | International Journal of Innovative Technology And Research (IJITR) | 2320 –5547 | |
15 | Mr.S.Hemanth Chowdary | Assorted Expressive Cross-Standard Based Hashing Scheme | International Journal of Innovative Technology And Research (IJITR) | 2320 –5547 | |
16 | Dr.S.Sathish kumar | Cascade Multilevel STATCOM as a Solution to Improve the Voltage Profile of a Power Grid | Journal of Information and Computational Science | 1548-7742 | |
17 | Dr.V.Usha Shree | D2MM-CNN: Difference Depth Motion Map And Convolutional Neural Networks For Human Action Recognition | International Journal of Advanced Science and Technology (IJAST)-Scopus Indexed | 2005-4238 | |
18 | Dr.M.Giri | Efficient The Cloud Data Over The Central Revelation | International Journal For Innovative Engineering And Management Research | 2456-5083 | |
19 | Mr.G.Narayana | Efficient The Cloud Data Over The Central Revelation | International Journal For Innovative Engineering And Management Research | 2456-5083 | |
20 | Dr.R.Ravikumar | Hybrid Modelling and Control of an Obstacle Avoidance Quadcopter | Journal of Advanced Research in Dynamical & Control Systems | 1943-023X | |
21 | Mr.G.Naveen | Hybrid Modelling and Control of an Obstacle Avoidance Quadcopter | Journal of Advanced Research in Dynamical & Control Systems | 1943-023X | |
22 | Mr.P.Veeresh | Implementation of Solar PV Array Fed BLDC Motor Driven Water Pump | Journal of Information and Computational Science | 1548-7741 | |
23 | Dr.R.Ravikumar | Performance Evaluation of Variable Structure Controller Based on Sliding Mode Technique for a Grid-Connected Solar Network | Journal of Information and Computational Science | 1548-7741 | |
24 | Mr.G.Naveen | Power Quality Improvement by using Unified Power Quality Conditioner Integrating Distributed Generation | Journal of Information and Computational Science | 1548-7741 | |
25 | Mr.MLM Prasad | Protecting medical research data using next Geneartion steganography approach | Springer Series on Learning & analytics in Intelligent systems | ||
26 | Mr.G.Narayana | Rearrange Based On Identity And Application In Email In The Cloud | International Journal of Innovative Technology And Research (IJITR) | 2320 –5547 | |
27 | Dr. M.Giri | Rearrange Based On Identity And Application In Email In The Cloud | International Journal of Innovative Technology And Research (IJITR) | 2320 –5547 | |
28 | Dr.V.Usha Shree | Spatio-Temporal Depth Motion Descriptor For Action Recognition Uisng 2d Convolutional Neural Networks | Studia Rosenthaliana (Journal for the Study of Research) | 1781-7838 | |
29 | Dr.D.Rajesh | Synthesis, Characterization of (R)-N-(1-Hydrazinyl-1-Oxopropan-2- YL)-2-(2-(4-(3-Methyl-5-Oxo-4-(2-Phenylhadrazono)-4, 5-Dihydro-1hpyrazol- 1-YL) Phenoxy) Acetamido) Acetamide | Biomedical and Pharmaceutical sciences | 2349-8870 | |
30 | Dr.M.Giri | The Classified Checking With Cipher Text Grid Traffic In Portable Messaging Applications | International Journal of Innovative Technology And Research (IJITR) | 2320 –5547 | |
31 | Dr.T.Prabakaran | The Classified Checking With Cipher Text Grid Traffic In Portable Messaging Applications | International Journal of Innovative Technology And Research (IJITR) | 2320 –5547 | |
32 | Mr.B.Bala swamy | A New Simple Rp – HPLC Method for Simultaneous Estimation of Meropenem and Vaborbactam in Tablet Dosage Form | IAJRC | 0974-4169 |
2018-19
Sl.No. | Name of the Faculty | Title of the paper | Name of the Journal | Year of Publication | ISSN No. |
1 | Mr.B.Bala swamy | A New Simple Rp – HPLC Method for Simultaneous Estimation of Meropenem and Vaborbactam in Tablet Dosage Form | IJPSR | 0975-8232 | |
2 | Mr. G.Naveen | A New three-port Interleaved Boost Full Bridge Converter Fed Induction Motor Drive | International Journal of Research | 2348-6848 | |
3 | Mr. P.Rajendar | A New three-port Interleaved Boost Full Bridge Converter Fed Induction Motor Drive | International Journal of Research | 2348-6848 | |
4 | Mr. G.Naveen | A Novel Hybrid Energy Source Based Unified Power Quality Conditioner with Effective Coordinate control | International Journal of Research | 2348-6848 | |
5 | Mr. P.Rajendar | A Novel Hybrid Energy Source Based Unified Power Quality Conditioner with Effective Coordinate control | International Journal of Research | 2348-6848 | |
6 | Mr. G.Naveen | A Novel Predictive control based Multi Input Multi Output Switched capacitor Step-Up Converter | International Journal of Research | 2348-6848 | |
7 | Mr. P.Rajendar | A Novel Predictive control based Multi Input Multi Output Switched capacitor Step-Up Converter | International Journal of Research | 2348-6848 | |
8 | Dr. S.Prabhakar Rao | A Review on Faults and Anomaly Behaviour for Fault Diagnosis and Prediction in the Distributed Network | JETIR | 2349-5162 | |
9 | Dr.V.Ushashree | A Review on Faults and Anomaly Behaviour for Fault Diagnosis and Prediction in the Distributed Network | JETIR | 2349-5162 | |
10 | Mr. M.Srinvasarao | A Review on Faults and Anomaly Behaviour for Fault Diagnosis and Prediction in the Distributed Network | JETIR | 2349-5162 | |
11 | Dr.C.V. Madhusudan Reddy | A Secure Automated Signature Generation And Identification Of Harmful Malware Based On Traffic Flow | International Journal of Emerging Technologies and Innovative Research | 2349-5162 | |
12 | Dr.M.Giri | A Secure Automated Signature Generation And Identification Of Harmful Malware Based On Traffic Flow | International Journal of Emerging Technologies and Innovative Research | 2349-5162 | |
13 | Mr. M. Ravi Kumar | A Secure Automated Signature Generation And Identification Of Harmful Malware Based On Traffic Flow | International Journal of Emerging Technologies and Innovative Research | 2349-5162 | |
14 | Mr. G.Naveen | A Simplified PMSM Drive fed MIMO Boost Converter for Electric Vehicles | International Journal of Research | 2348-6848 | |
15 | Mr. P.Rajendar | A Simplified PMSM Drive fed MIMO Boost Converter for Electric Vehicles | International Journal of Research | 2348-6848 | |
16 | Ms.Y. Jyothsna | A Study of SWOT Analysis on Demonetization | International Journal of Research | 2236-6124 | |
17 | Dr.T.Mallikarjuna Raju | A Study On Employee Perception Towards Performance Appraisal System In Software Industry | International Journal of Research | 2236-6124 | |
18 | Dr.P.Naga Krishna | A Study On Performance Management In Indian MSMEs | ndian Academic Research Association – Research Explorer | 2250–1940 | |
19 | Dr.P.Naga Krishna | A study on the impact of GST on Financial Institutions | Indian Academic Research Association – Research Explorer | 2250–1940 | |
20 | Mr.G.Srinivasu | A Survey on Coneptualisation of RF Energy Harvesting | JASC | 1076-5131 | |
21 | Mr.M. Shasikanth | An Advanced Control for the 3- Phase NPC converter Fed Electric Vehicle Charging Station | International Journal of Research | 2236-6124 | |
22 | Mr.B.Praveen | Cardinal Digital image Data Fortification Expending Steganography | ICASET | ICASET-29761 | |
23 | Dr.V.Ushashree | Comparison of AES and DES Algorithms Implemented on Virtex-6 FPGA and Microblaze Soft Core Processor | IJECE | 2088-8708 | |
24 | Dr.V.Ushashree | Coneptualisation of Centralized Schemes for Fault Management in Wireless Sensor Networks | JASC | 1076-5131 | |
25 | Mr. M.Srinvasarao | Coneptualisation of Centralized Schemes for Fault Management in Wireless Sensor Networks | JASC | 1076-5131 | |
26 | Dr.T.Mallikarjuna Raju | Advertising regulations in India | Journal for Studies in Management and Planning | 2395-0463 | |
27 | Dr.T.Mallikarjuna Raju | Developing a conceptual framework to study the impact of television advertising on children | International Journal of Enhanced Research in Management & Computer Applications | 2319-7471 | |
28 | Dr.T.Mallikarjuna Raju | International Journal of Enhanced Research in Management & Computer Applications | Journal for Studies in Management and Planning | 2319-7471 | |
29 | Dr.T.Mallikarjuna Raju | Influence of children in family purchase decision making: Parents’ perceptions | International Journal of Enhanced Research in Management & Computer Applications | 2319-7471 | |
30 | Dr.T.Mallikarjuna Raju | Parent’s perception about the stakeholders role in minimizing the negative effects of television advertising on children in India | Journal for Studies in Management and Planning | 2395-0463 | |
31 | Mr. M.Govindu | Dual operating robot through raspberry pi and web applications | IJRI | ||
32 | Mr. Dasari Govardhan | Dynamic computational resource management technique for solving engineering problem | ELSEVIER – Materials Today | 2214-7853 | |
33 | M.Ravi Kumar | Experimental Study in micro machining of SS304 by using electric dischage machining | ELSEVIER – Materials Today | 2214-7853 | |
34 | Mr. Dasari Govardhan | Hydrodynamics of a fish using fluid structure interaction | ELSEVIER – Materials Today | 2214-7853 | |
35 | Mr. R.Venkateswarlu | MATLAB Based Control of Active Power Exchange with Auxiliary Power Loop In A single-Phase Cascaded Multilevel Converter-Based Energy Storage System | Journal Of Emerging Technologies and Innovative Research | 2349-5162 | |
36 | Mr. S.Ananthasai | MATLAB Based Control of Active Power Exchange with Auxiliary Power Loop In A single-Phase Cascaded Multilevel Converter-Based Energy Storage System | Journal Of Emerging Technologies and Innovative Research | 2349-5162 | |
37 | Dr.S.Sathish kumar | Modeling and simulation of SVPWM modulated input switched hybrid 9 level converter for 3 phase grid connected PV energy generation systems | ICSES transaction on Computer hardware and Electrical Engg. | 2467-294X | |
38 | Mr. L.Sreenivasa Rao | Operation Speculate On Epoxy Resin Reinforcement Of Aluminium Oxide And Silicon Carbide On Glass Fiber Laminate | Journal of Emerging Technologies and Innovative Research | 2349-5162 | |
39 | Dr.V.Ushashree | Optimization technique to linear discriminant regression for face recognition | IJET | 6741-6746 | |
40 | Mr. L.Sreenivasa Rao | Optimum Process Parameters For Friction Stir Procrssing By Using Taguchi Technique | International Journal of Advanced Research in Engineering and Applied Sciences | 2278-6252 | |
41 | Dr.T.Mallikarjuna Raju | Prioritization of consumer socialization factors with respect to Indian children | Journal for Studies in Management and Planning | 2395-0463 | |
42 | Mr.B.Praveen | Protecting medical research data using next Generation steganography approach | Springer Series | ||
43 | Mr. M.L.M Prasad | Protecting medical research data using next Generation steganography approach | Springer Series | ||
44 | Mr. M.L.M Prasad | Protecting medical research data using next Generation steganography approach | Springer Series | ||
45 | Dr.T.Mallikarjuna Raju | Role of chatbots in marketing in Indian context | Anveshana’s International Journal of Research in Regional Studies, Law, Social Sciences, Journalism and Management practices | 2455-6602 | |
46 | Dr.D.Rajesh | Synthesis of Novel Substituted Quinoxaline – Piperazine Derivatives Catalyzed by Polymer Supported Reagents and Their Biological Applications | |||
47 | Dr.D.Rajesh | Synthesis, characterization of (r)-n-(1 hydrazinyl -1-oxopropan-2- yl)-2-(2-(4-(3-methyl-5-oxo-4-(2-phenylhadrazono) -4, 5-dihydro-1hpyrazol-1-yl) phenoxy) acetamido) acetamide | European Journal of Biomedical and Pharmaceutical sciences | 2349-8870 | |
48 | Mr. P.Rajendar | Transformer less PV Inverter Based n Interleaving High Frequency Legs Providing Bidirectional Capability with an Extended Supply of Wind Energy | International Journal of Research | 2348-6849 | |
49 | Mr. G.Naveen | Transformer less PV Inverter Based on Interleaving High Frequency Legs Providing Bidirectional Capability with an Extended Supply of Wind Energy | International Journal of Research | 2348-6848 | |
50 | Mr. R.Venkateswarlu | Unified Power Factor Control System With Capacitive Bank | International Journal of Emerging Technologies and Innovative Research | 2349-5162 | |
51 | Mr. S. Ananthasai | Unified Power Factor Control System With Capacitive Bank | International Journal of Emerging Technologies and Innovative Research | 2349-5162 | |
52 | Mr. Kolluri Rakesh | Voice based Hot and cold water dispenser system using Raspberry PI | IJMTE | 2249-7455 | |
53 | Mr.Ch.Sharath reddy | 3D printing modern medical applications | IJCRT | 2320-2882 | |
54 | Mr.Ch.Sharath reddy | 3D printing technologies and process – A review | 2250-3021 | ||
55 | Ms.K.Sushmaja | A Cryptographic Primitive to prevent and invader from creating dodging attacks | International Journal of Innovations and Advancement in computer Science | 2347-8616 | |
56 | Mrs.Nalla Chaitanya | A Cryptographic Primitive to prevent and invader from creating dodging attacks | International Journal of Innovations and Advancement in computer Science | 2347-8616 | |
57 | Mr. M.Ravi Kumar, Dr.U.Moulali, Mr.D.Appa Rao | A Framework to Provide Attribute based Secure File Encryption and Hack Free Mesh in Cloud Storage Environment | International Journal of Innovations & Advancement in Computer Science | 2347-8616 |
2017-18
Sl.No. | Name of the Faculty | Title of the paper | Name of the Journal | Year of Publication | ISSN No. |
1 | Mr. B.Bala Swamy | A New Simple Rp – HPLC Method for Simultaneous Estimation of Meropenem and Vaborbactam in Tablet Dosage Form | IAJRC | 0974-4169 | |
2 | Mr. B.Bala swamy | A New Stability Indicating RP-HPLC-PDA Method for Simultaneous Estimation of Neomycin and Fluocinolone in Pharmaceutical Tablet Dosage Form | IJPSR | 0975-8232 | |
3 | Ms. N.Revathi Nageswari | A New Three-Phase Multilevel Inverter With Abridged Switches | International Journal of Research | 2349-3585 | |
4 | Ms. Sravanthi | A New Three-Phase Multilevel Inverter With Abridged Switches | International Journal of Research | 2349-3585 | |
5 | Mr. B Harish Goud | A Novel Method For Maintaining Cache Consistency In Wireless Mobile Network | IJIACS | 2347-8616 | |
6 | Mr. Enumula Mahesh | A Novel Method of Scale-Invariant Feature Transform Based Image Forgery Detection | IJIES | 2185-3118 | |
7 | Mr. Dr.M.Kondalu | A Novel RES Based Half Bridge Series Resonant Inverter with DC-Link NPC Cell | International Journal of Electronics, Electrical and Computational System | 2348-117X | |
8 | Mr. P.Rajendar | A Novel RES Based Half Bridge Series Resonant Inverter with DC-Link NPC Cell | International Journal of Electronics, Electrical and Computational System | 2347-8616 | |
9 | Mr.Manohar | A Particle Swarm Optimization approach for workflow scheduling with CPOP on cloud resources priced by CPU frequency | International Journal of Innovations and Advancement in computer Science | 2347-8616 | |
10 | Mr.Manzoor Mohmmad | A Particle Swarm Optimization approach for workflow scheduling with CPOP on cloud resources priced by CPU frequency | International Journal of Innovations and Advancement in computer Science | 2347-8616 | |
11 | Mrs.B.Swapna | A Particle Swarm Optimization approach for workflow scheduling with CPOP on cloud resources priced by CPU frequency | International Journal of Innovations and Advancement in computer Science | 2347-8616 | |
12 | Dr.M.Kondalu | A Photo Voltaic Maximum Power Point Tracker Z-Source DC–DC Converter with Soft Switching Technique | International Journal of Electronics, Electrical and Computational System | 2348-117X | |
13 | Mr. G.Naveen | A Photo Voltaic Maximum Power Point Tracker Z-Source DC–DC Converter with Soft Switching Technique | International Journal of Electronics, Electrical and Computational System | 2348-117X | |
14 | Mr. CH. China Subbareddy | A public key and eliminates the difficulty of infrastructure and outsourcing in cloud service provider | IJCMS | 2347-8527 | |
15 | Mr.T.Shesagiri | A public key and eliminates the difficulty of infrastructure and outsourcing in cloud service provider | IJCMS | 2347-8527 | |
16 | Mr. G.Srinivasu | A Research On Ultra Wideband (Uwb) Antennas For Wireless Communications | IJCRT | 2320-2882 | |
17 | Mr.C.Anudeep | A review on cloud computing and data masking technique | IJCMS | 2347 – 8527 | |
18 | Mr.G.Narayana | A Review on routing across a multi-hop with Jamming Assortment in dedicated wireless Network | International Journal of Innovations and Advancement in computer Science | 2347-8616 | |
19 | Mr.T.Shesagiri | A Review on routing across a multi-hop with Jamming Assortment in dedicated wireless Network | International Journal of Innovations and Advancement in computer Science | 2347-8616 | |
20 | Mr. K.Rakesh | A Review On Wireless Mesh Networks Implementation In Recent Generations | AIJREAS | 2455-6602 | |
21 | Mr. B Harish Goud | A shoulder Surfing Resistant Graphical Authentication System | IJET | 2395-1303 | |
22 | Mr. K.Rakesh | A Study on Methods of Wireless Mesh Network Protocols Developments in Recent Trends | AIJREAS | 2348-6848 | |
23 | Mr. Enumula Mahesh | A Study on security implementation for the prevention of Image Forgery | IJASTEMS | 2454-356X | |
24 | Mr. K.Rakesh | A Study on Wmn Based Handoff Management Schemes | IJR | 2348-6848 | |
25 | Mr. M.Govind | An Advanced Ambulance Rescue System using Prioritized Traffic Switching | IJESC | 2321-3361 | |
26 | Mr.Srinu Dharavath | An efficient and Secure Mechanism for Providing Protection for Wireless Networks | International Journal of Innovations and Advancement in computer Science | 2347-8616 | |
27 | Mr.U.Moulali | An efficient layered scheme to Manage the operation on documents in cloud environment | International Journal of Innovations and Advancement in computer Science | 2347-8616 | |
28 | Dr. D. Moulali | An Efficient Mechanism to Embed Security and Congestion Control using Randomized Dispersive Routing in Wireless Sensor Networks | International Journal of Innovations & Advancement in Computer Science | 2347 – 8616 | |
29 | Dr. D. Moulali | An Efficient Mechanism to Embed Security and Congestion Control using Randomized Dispersive Routing in Wireless Sensor Networks | International Journal of Innovations and Advancement in computer Science | 2347-8616 | |
30 | Mr.M.Ravi Kumar, Dr. D. Moulali | A Framework for Reconstruction and Operation of Auto-Healing strategy for the Switch Inference Attack for WSN | International Journal of Applied Engineering Research | 0973-4562 | |
31 | Mr. Enumula Mahesh | An Implementation Of Cyber Security For The Protection Of Women | IJLTET | 2278-621X | |
32 | Dr.A.Kishore Reddy | An automated server for maintaining and configuration of network elements | IJESAT | 2250-3676 | |
33 | Dr.V.Usha Shree | An automated server for maintaining and configuration of network elements | IJESAT | 2250-3676 | |
34 | Mr.P.Thimma Reddy | Booster In Multidimensional Data Mining Using FS-Algorithm | IJIACS | 2347-8527 | |
35 | Mr.T.Shesagiri | Cloud Storage Auditing with key updates checked | IJCMS | 2347 – 8527 | |
36 | Mr. B Harish Goud | Controlling of a System with multiple Movement of the Car based on IOT from the Cloud | IJMTER | 2349-9745 | |
37 | Ms. J.Vishalakshi | Controlling of a System with multiple Movement of the Car based on IOT from the Cloud | IJMTER | 2349-9745 | |
38 | Dr.D.Rajesh | Cyclic Voltammetric Determinations of Dart (Drug) and Cd(II) Ion in Pharmaceutical Preparations | IJETSR | 2394-3386 | |
39 | Dr.A.Kishore Reddy | Data Traffic Aware Adaptive Beacon Interval | IJESAT | 2250-3676 | |
40 | Dr.V.Usha Shree | Data Traffic Aware Adaptive Beacon Interval | IJESAT | 2250-3676 | |
41 | Mr.S.Hemanth Chowdary | Deceitful Elevated Presentation Network-Based Computing Navy To Support Telemedicine Database Organization System | International Journal Of Reviews On Recent Electronics And Computer Science | 2321-5461 | |
42 | Mr.Ch.Sharath reddy | Design and Dynamic analysis of hydraulic press machine for sheet and pipe bending operations | International Journal of Engineering Technology science and Research | 2394-3386 | |
