ACEDAMIC TOPPERS
Academic year-2011-12 | |||
S.No. | Roll. No. | Name of the Student | Rank |
1 | 11J21D5417 | R KEERTHI | First Rank |
2 | 11J21D5411 | SHAMSHER ANSARI | Second Rank |
Academic year- 2012 – 13 | |||
S.No. | Roll. No. | Name of the Student | Rank |
1 | 12J21D5416 | RACHA SONIA | First Rank |
2 | 12J21D5404 | DARIPELLI SRINIVAS | Second Rank |
Academic year- 2013 – 14 | |||
S.No. | Roll. No. | Name of the Student | Rank |
1 | 13J21D5412 | SOMASI ANANTHASAI | First Rank |
2 | 13J21D5410 | S SUMA | Second Rank |
Academic year- 2014 – 15 | |||
S.No. | Roll. No. | Name of the Student | Rank |
1 | 14J21D5412 | NANDAMURI REVATHI NAGESWARI | First Rank |
2 | 14J21D5410 | MACHA ANIL KUMAR | Second Rank |
Academic year-2015 – 16 | |||
S.No. | Roll. No. | Name of the Student | Rank |
1 | 15J21D5404 | DEVARAMPALLY NIROSHA | First Rank |
2 | 15J21D5401 | AKULA KARNAKAR | Second Rank |
Academic year- 2016 – 17 | |||
S.No. | Roll. No. | Name of the Student | Rank |
1 | 16J21D5406 | KUCHAPU PRASAD | First Rank |
2 | 16J21D5410 | THAMBALLA MOUNIKA | Second Rank |
Last Updated on May 6, 2019 by admin