Infrastructure & Learning Resources
Infrastructure
Land Area : 10.21 Acres
S. No. | Particulars | TOTAL BUILT UP AREA(sqm) |
---|---|---|
1 | Instructional | 16,342 |
Circulation and others | 6,119 | |
2 | Administrative | 2,527 |
3 | Amenities | 5,055 |
Total : | 30,043 |
DETAILS OF INSTRUCTIONAL AREA
S. No | Facility | Total No |
---|---|---|
1 | Class Rooms | 42 |
2 | Tutorial Rooms | 12 |
3 | Laboratory Rooms | 61 |
4 | Seminar Halls | 8 |
5 | Drawing Halls | 3 |
6 | Conference Hall | 1 |
7 | Auditorium | 1 |
8 | R&D Cell | 1 |
9 | workshops | 3 |
10 | Library | 1 |
11 | Computer center | 1 |
12 | Departmental Library | 6 |
13 | Life skills and Employability skills labs | 6 |
14 | Language Labs | 2 |
HIGHLIGHTS OFINFRASTRUCTURAL FACILITIES
- ICT FACILITIES
- Spacious class rooms
- Placement and Training Cell
- e-class rooms for all the departments
- State-of-the-Art Computer Centers
- Fully equipped Laboratories
- Required software in all the laboratories
- State-of-the Art Library
- English Language Communications Skills Lab
- Separate Hostels for Boys & Girls
- Life Skills & Employability Skills Labs