Criterion 5 - Student Support and Progression
Metric Details | Particulars |
QnM 5.1.1. Number of students benefited by scholarships, freeships etc. provided by the Government during the last five years | 5.1.1 data 5.1.1 document |
QnM 5.1.2. Total number of students benefitted by scholarships, freeships etc. provided by the institution / non- government agencies during the last five years | 5.1.2 data |
QnM 5.1.3 Capacity building and skills enhancement initiatives taken by the institution | 5.1.3 data 5.1.3 document |
QnM 5.1.4. Number of students benefitted by guidance for competitive examinations and career counseling offered by the Institution during the last five years | 5.1.4 data 5.1.4 document |
QnM 5.1.5 The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases | 5.1.5 document1 5.1.5 document2 5.1.5 document2 5.1.5 document3 |
QnM 5.2.1. Number of outgoing students placed year wise during the last five years | 5.2.1 data 5.2.1 document |
QnM 5.2.2 Number of outgoing student progression to higher education during the last five years | 5.2.2 data 5.2.2 document |
QnM 5.2.3. Number of students qualifying in state/national/ international level examinations during the last five years (eg: JAM/ NET/SLET/GATE/ GMAT/CAT/GRE/ TOEFL/ Civil Services/State government examinations, etc.) QnM 5.2.3.2 for appearing |
5.2.3 data |
QnM 5.3.1. Number of awards/medals for outstanding performance in sports/cultural activities at university/state/national / international level (award for a team event should be counted as one) during the last five years | 5.3.1 data 5.3.1 document |
QlM 5.3.2 Institution facilitates students’ representation and engagement in various administrative, co-curricular and extracurricular activities following duly established processes and norms (student council, students representation on various bodies) | 5.3.2 document |
QnM 5.3.3. Number of sports and cultural events/competitions in which students of the Institution participated during last five years (organised by the institution/other institutions) | 5.3.3 data 5.3.3 document |
QlM 5.4.1 There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | 5.4.1 document |
QnM 5.4.2 Alumni contribution during the last five years (INR in Lakhs) | 5.4.2 document |
Last Updated on September 23, 2021 by admin