Criterion 3 - Research, Innovation and Extension
Metric Details | Particulars |
QnM 3.1.1. Total Grants from Government and non-governmental agencies for research projects , endowments, Chairs in the institution during the last five years (INR in Lakhs) | 3.1.1 data 3.1.1 document |
QnM 3.1.2. Number of teachers recognized as research guides | 3.1.2 document1 3.1.2 document2 |
QnM 3.1.3. Number of departments having Research projects funded by government and non-government agencies during the last five years | 3.1.3 data 3.1.3 document |
QlM 3.2.1. Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge | 3.2.1 document |
QnM 3.2.2. Total number of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship year wise during last five years | 3.2.2 data 3.2.2 document |
QnM 3.3.1 QnM 3.3.1.1 How many Ph.Ds registered per eligible teacher within last five years? QnM 3.3.1.2 Number of teachers recognized as guides during the last five years |
3.3.1 data 3.3.1 document |
QnM 3.3.2. Number of research papers in the Journals notified on UGC website during the last five years | 3.3.2 data 3.3.2 document |
QnM 3.3.3. Total number of books and chapters in edited volumes/books published and papers in national/ international conference proceedings year wise during last five years | 3.3.3 data 3.3.3 document |
QlM 3.4.1 Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the last five years | 3.4.1 document |
QnM 3.4.2. Total number of awards and recognition received for extension activities from Government/ Government recognised bodies year wise during the last five years | 3.4.2 data 3.4.2 document |
QnM 3.4.3. Number of extension and outreached Programmes conducted in collaboration with industry, community and Non- Government Organizations through NSS/ NCC/ Red Cross/ YRC etc., during the last five years | 3.4.3 data 3.4.3 document |
QnM 3.4.4. Total number of Students participating in extension activities conducted in collaboration with industry, community and Non- Government Organizations such as Swachh Bharat, AIDs awareness, Gender issue etc. year wise during last five years | 3.4.4 data |
QnM 3.5.1. Number of Collaborative activities for research, Faculty exchange, Student exchange/ internship year wise during the last five years | 3.5.1 data 3.5.1 document |
QnM 3.5.2. Number of functional MoUs with Institutions of national, international importance, other universities, industries, corporate houses etc. year wise during the last five years | 3.5.2 data 3.5.2 document |
Last Updated on September 23, 2021 by admin