Criterion 2 - Teaching, Learning and Evaluation
Metric Details | Particulars |
QnM 2.1.1 Average Enrolment percentage (Average of last five years) | 2.1.1 data 2.1.1 document |
QnM 2.1.2.1 Number of actual students admitted from the reserved categories year wise during the last five years | 2.1.2 data 2.1.2 document |
QlM 2.2.1 The institution assesses the learning levels of the students and organizes special Programme for advanced learners and slow learners | 2.2.1 document |
QnM 2.2.2 Student- Full time teacher ratio (Data for the latest completed academic year) | 2.2.2 document |
QlM 2.3.1 Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences | 2.3.1 document |
QlM 2.3.2 Teachers use ICT enabled tools for effective teaching-learning process. | 2.3.2 document |
QnM 2.3.3 Ratio of mentor to students for academic and other related issues (Data for the latest completed academic year) | 2.3.3 document1 2.3.3 document2 2.3.3 document3 |
QnM 2.4.1 Average percentage of full time teachers against sanctioned posts during the last five years | 2.4.1 data 2.4.1 document |
QnM 2.4.2 Average percentage of full time teachers with Ph. D. / D.M. / M.Ch. / D.N.B Superspeciality / D.Sc. / D.Litt. during the last five years | 2.4.2 data 2.4.2 document |
QnM 2.4.3 Average teaching experience of full time teachers in the same institution (Data for the latest completed academic year in number of years) | 2.4.3 data 2.4.3 document |
QlM 2.5.1 Mechanism of internal assessment is transparent and robust in terms of frequency and mode | 2.5.1 document |
QlM 2.5.2 Mechanism to deal with internal/external examination related grievances is transparent, time- bound and efficient | 2.5.2 document |
QlM 2.6.1 Programme and course outcomes for all programmes offered by the institution are stated and displayed in website and communicated to teachers and students | 2.6.1 document |
QlM 2.6.2 Attainment of Programme Outcomes and Course Outcomes are evaluated by the Institution | 2.6.2 document |
QnM 2.6.3. Average pass percentage of students during the last five years | 2.6.3 data 2.6.3 document |
Last Updated on September 23, 2021 by admin